Determining the performance of your F150 is possible by working out the vehicle’s fuel efficiency. Before you start, you must know the F150’s gas tank size.
Additionally, being aware of the Ford F150’s gas tank size helps you in two crucial ways. Firstly, each time you visit the gas station for a refill, you know exactly how many liters you’re paying for. Also, knowing your pickup’s fuel capacity gives you a fair idea of the number of monthly refills, especially if you take extended trips frequently.
There are some realistic ways of evaluating the Ford F150’s fuel tank size that I’ve outlined and discussed below.
What is The F150 Gas Tank Size?
The Ford F150 pickup truck is a fuel-efficient vehicle across model years and trims levels. Nevertheless, you still want the most bang for your buck you spend on gas from month to month, the F150’s MPG notwithstanding. One good way of understanding your truck’s fuel efficiency is by confirming the gas tank size Ford F150.
The F150 pickup’s average gas tank size gives you a sound idea of the amount of fuel it will hold. So how many gallons does a Ford F150 hold? A Ford F150’s fuel tank size or capacity varies from 23 gallons to 36 gallons based on trim level and model year. For instance, XL F150, the base trim level, often comes with a fuel tank size measuring 23 – 26 gallons, depending on the cab style.
Let’s check your F150 gas tank size with specific information for each year’s model and trim level in the next section.
2005 – 2022 Ford F150 Gas Tank Size Chart
The mileage that you get from your F150 when driving with a full fuel tank defines the vehicle’s fuel efficiency. F150 models and trim levels having larger fuel tanks offer better mileage and consume more fuel because of extra weight. Conversely, lower trim levels of Ford 150 offer comparatively less mileage because of their smaller gas tanks.
Below is the gas tank size chart for 2005 – 2022 Ford F150s. Feel free to scroll down to find your desired model or use the search box to quickly get the information.
Enter your model year into the search box to quickly view the information.
Leave a comment if you can’t find your vehicle.
Model Year | Trim Level | Cab Style | Gas Tank Size (Gallons) | Gas Tank Size (Liters) |
---|---|---|---|---|
2022 | XL, XLT | Regular Cab | 23 gallons | 87.1 liters |
2022 | XL, XLT | SuperCab | 23 gallons | 87.1 liters |
2022 | XL, XLT | SuperCrew | 26 gallons | 98.4 liters |
2022 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2022 | Lariat | SuperCrew | 26 gallons | 98.4 liters |
2022 | King Ranch, Platinum, Limited | SuperCrew | 26 gallons | 98.4 liters |
2022 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2022 | Tremor | SuperCew | 26 gallons | 98.4 liters |
2021 | XL, XLT | Regular Cab | 23 gallons | 87.1 liters |
2021 | XL, XLT | SuperCab | 23 gallons | 87.1 liters |
2021 | XL, XLT | SuperCrew | 26 gallons | 98.4 liters |
2021 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2021 | Lariat | SuperCrew | 26 gallons | 98.4 liters |
2021 | King Ranch, Platinum, Limited | SuperCrew | 26 gallons | 98.4 liters |
2021 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2021 | Tremor | SuperCew | 26 gallons | 98.4 liters |
2020 | XL, XLT | Regular Cab | 23 gallons | 87.1 liters |
2020 | XL, XLT | SuperCab | 23 gallons | 87.1 liters |
2020 | XL, XLT | SuperCrew | 26 gallons | 98.4 liters |
2020 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2020 | Lariat | SuperCrew | 26 gallons | 98.4 liters |
2020 | King Ranch, Platinum | SuperCrew | 26 gallons | 98.4 liters |
2020 | Limited | SuperCew | 36 gallons | 136.3 liters |
2020 | Raptor | SuperCab | 26 gallons | 98.4 liters |
2020 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2019 | XL, XLT | Regular Cab | 23 gallons | 87.1 liters |
2019 | XL, XLT | SuperCab | 23 gallons | 87.1 liters |
2019 | XL, XLT | SuperCrew | 26 gallons | 98.4 liters |
2019 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2019 | Lariat | SuperCrew | 26 gallons | 98.4 liters |
2019 | King Ranch, Platinum | SuperCrew | 26 gallons | 98.4 liters |
2019 | Limited | SuperCrew | 36 gallons | 136.3 liters |
2019 | Raptor | SuperCab | 26 gallons | 98.4 liters |
2019 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2018 | XL, XLT | Regular Cab | 23 gallons | 87.1 liters |
2018 | XL, XLT | SuperCab | 23 gallons | 87.1 liters |
2018 | XL, XLT | SuperCrew | 26 gallons | 98.4 liters |
2018 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2018 | Lariat | SuperCrew | 26 gallons | 98.4 liters |
2018 | King Ranch, Platinum | SuperCrew | 26 gallons | 98.4 liters |
2018 | Limited | SuperCew | 26 gallons | 98.4 liters |
2018 | Raptor | SuperCab | 26 gallons | 98.4 liters |
2018 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2017 | XL | Regular Cab | 23 (4x2 short bed) 26 (4x2 long bed & 4x4 short bed) 36 (4x4 long bed) | 87.1 liters (4x2 short bed) 98.4 liters (4x2 long bed & 4x4 short bed) 136.3 liters (4x4 long bed) |
2017 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2017 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2017 | XLT | Regular Cab | 23 gallons | 87.1 liters |
2017 | XLT | SuperCab | 23 gallons | 87.1 liters |
2017 | XLT | SuperCrew | 23 gallons | 87.1 liters |
2017 | Lariat | Regular Cab | 23 gallons | 87.1 liters |
2017 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2017 | Lariat | SuperCrew | 23 gallons | 87.1 liters |
2017 | King Ranch, Platinum | SuperCrew | 23 gallons | 87.1 liters |
2017 | Limited | SuperCew | 26 gallons | 98.4 liters |
2017 | Raptor | SuperCab | 23 gallons | 87.1 liters |
2017 | Raptor | SuperCrew | 36 gallons | 136.3 liters |
2016 | XL | Regular Cab | 23 gallons (4x2 short bed) 26 gallons(4x2 long bed & 4x4 short bed) 36 gallons (4x4 long bed) | 87.1 liters (4x2 short bed) 98.4 liters (4x2 long bed & 4x4 short bed) 136.3 liters (4x4 long bed) |
2016 | XL | SuperCab | 23 gallons (4x2 short bed) 26 gallons (4x2 long bed) 36 gallons (4x4) | 87.1 liters (4x2 short bed) 98.4 liters (4x2 long bed) 136.3 liters (4x4) |
2016 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 87.1 liters (4x2) 136.3 liters (4x4) |
2016 | XLT | Regular Cab | 23 gallons | 87.1 liters |
2016 | XLT | SuperCab | 23 gallons | 87.1 liters |
2016 | XLT | SuperCrew | 23 gallons | 87.1 liters |
2016 | Lariat | SuperCab | 23 gallons | 87.1 liters |
2016 | Lariat | SuperCrew | 23 gallons | 87.1 liters |
2016 | King Ranch, Platinum | SuperCrew | 23 gallons | 87.1 liters |
2016 | Limited | SuperCrew | 23 gallons | 87.1 liters |
2015 | XL | Regular Cab | 23 gallons (4x2 short bed) 26 gallons (4x2 long bed & 4x4 short bed) 36 gallons (4x4 long bed) | 87.1 liters (4x2 short bed) 98.4 liters (4x2 long bed & 4x4 short bed) 136.3 liters (4x4 long bed) |
2015 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2015 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2015 | XLT | Regular Cab | 23 gallons (4x2 short bed) 26 gallons (4x2 long bed & 4x4 short bed) 36 gallons (4x4 long bed) | 87.1 liters (4x2 short bed) 98.4 liters (4x2 long bed & 4x4 short bed) 136.3 liters (4x4 long bed) |
2015 | XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2015 | XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2015 | Lariat, King Ranch, Platinum | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2015 | Lariat, King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | XL | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2014 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | STX | Regular Cab | 26 gallons | 98.4 liters |
2014 | STX | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | STX | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | XLT | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2014 | XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | Lariat, King Ranch, Platinum | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | Lariat, King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | Limited | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2014 | SVT Raptor | SuperCab | 26 gallons | 98.4 liters |
2014 | SVT Raptor | SuperCrew | 36 gallons | 136.3 liters |
2014 | FX2 | Regular Cab | 26 gallons | 98.4 liters |
2014 | FX2 | SuperCab | 26 gallons | 98.4 liters |
2014 | FX2 | SuperCrew | 26 gallons | 98.4 liters |
2014 | FX4 | Regular Cab | 26 gallons | 98.4 liters |
2014 | FX4 | SuperCab | 36 gallons | 136.3 liters |
2014 | FX4 | SuperCrew | 36 gallons | 136.3 liters |
2013 | XL, XLT | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2013 | XL, XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | XL, XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | STX | Regular Cab | 26 gallons | 98.4 liters |
2013 | STX | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | Lariat | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | Lariat | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | Limited | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2013 | SVT Raptor | SuperCab | 26 gallons | 98.4 liters |
2013 | SVT Raptor | SuperCrew | 36 gallons | 136.3 liters |
2013 | FX2 | SuperCab | 26 gallons | 98.4 liters |
2013 | FX2 | SuperCrew | 26 gallons | 98.4 liters |
2013 | FX4 | SuperCab | 36 gallons | 136.3 liters |
2013 | FX4 | SuperCrew | 36 gallons | 136.3 liters |
2012 | XL, XLT | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2012 | XL, XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | XL, XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | STX | Regular Cab | 26 gallons | 98.4 liters |
2012 | STX | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | Lariat | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | Lariat | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2012 | Harley-Davidson | SuperCrew | 36 gallons | 136.3 liters |
2012 | SVT Raptor | SuperCab | 26 gallons | 98.4 liters |
2012 | SVT Raptor | SuperCrew | 36 gallons | 136.3 liters |
2012 | FX2 | SuperCab | 26 gallons | 98.4 liters |
2012 | FX2 | SuperCrew | 26 gallons | 98.4 liters |
2012 | FX4 | SuperCab | 36 gallons | 136.3 liters |
2012 | FX4 | SuperCrew | 36 gallons | 136.3 liters |
2011 | XL | Regular Cab | 26 gallons | 98.4 liters |
2011 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | XLT | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2011 | XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | STX | Regular Cab | 26 gallons | 98.4 liters |
2011 | STX | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | Lariat | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | Lariat | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | Lariat Limited | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2011 | Harley-Davidson | SuperCrew | 36 gallons | 136.3 liters |
2011 | SVT Raptor | SuperCab | 26 gallons | 98.4 liters |
2011 | SVT Raptor | SuperCrew | 36 gallons | 136.3 liters |
2011 | FX2 | SuperCab | 26 gallons | 98.4 liters |
2011 | FX2 | SuperCrew | 26 gallons | 98.4 liters |
2011 | FX4 | SuperCab | 36 gallons | 136.3 liters |
2011 | FX4 | SuperCrew | 36 gallons | 136.3 liters |
2010 | XL | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2010 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | XLT | Regular Cab | 26 gallons 36 gallons (4x4 long bed only) | 98.4 liters 136.3 liters (4x4 long bed only) |
2010 | XLT | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | STX | Regular Cab | 26 gallons | 98.4 liters |
2010 | STX | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | Lariat | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | Lariat | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2010 | Harley-Davidson | SuperCrew | 36 gallons | 136.3 liters |
2010 | SVT Raptor | SuperCab | 26 gallons | 98.4 liters |
2010 | FX2 | SuperCab | 26 gallons | 98.4 liters |
2010 | FX3 | SuperCrew | 26 gallons | 98.4 liters |
2010 | FX4 | SuperCab | 36 gallons | 136.3 liters |
2010 | FX5 | SuperCrew | 36 gallons | 136.3 liters |
2009 | XL | Regular Cab | 26 gallons | 98.4 liters |
2009 | XL | SuperCab | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2009 | XL | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2009 | XLT | Regular Cab | 26 gallons | 98.4 liters |
2009 | XLT | SuperCab | 26 gallons 36 gallons (4x4 6.6 ft. Bed & 8.1 ft. Bed only) | 98.4 liters 136.3 liters (4x4 6.6 ft. Bed & 8.1 ft. Bed only) |
2009 | XLT | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2009 | STX | Regular Cab | 26 gallons | 98.4 liters |
2009 | STX | SuperCab | 26 gallons 36 gallons (4x4 6.6 ft. Bed only) | 98.4 liters 136.3 liters (4x4 6.6 ft. Bed only) |
2009 | Lariat | SuperCab | 26 gallons 36 gallons (4x4 6.6 ft. Bed only) | 98.4 liters 136.3 liters (4x4 6.6 ft. Bed only) |
2009 | Lariat | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2009 | King Ranch, Platinum | SuperCrew | 26 gallons (4x2) 36 gallons (4x4) | 98.4 liters (4x2) 136.3 liters (4x4) |
2009 | FX4 | SuperCab | 26 gallons 36 gallons (6.6 ft. Bed only) | 98.4 liters 136.3 liters (6.6 ft. Bed only) |
2009 | FX4 | SuperCrew | 36 gallons | 136.3 liters |
2008 | XL | Regular Cab | 26 gallons (short bed) 27 gallons (long bed) | 98.4 liters (short bed) 102.2 liters (long bed) |
2008 | XL | SuperCab | 27 gallons 35.7 gallons (4x4 long bed only) | 102.2 liters 135.14 liters (4x4 long bed only) |
2008 | XL | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | XLT | Regular Cab | 26 gallons (short bed) 27 gallons (long bed) | 98.4 liters (short bed) 102.2 liters (long bed) |
2008 | XLT | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed, 4x2 8.1 ft. Bed) 35.7 gallons (4x4 8.1. ft. Bed) | 98.4 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed, 4x2 8.1 ft. Bed) 135.14 liters (4x4 8.1. ft. Bed) |
2008 | XLT | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | STX | Regular Cab | 26 gallons | 98.4 liters |
2008 | STX | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters (short bed) 102.2 liters (long bed) |
2008 | Lariat | SuperCab | 26 gallons 36 gallons (4x4 6.6 ft. Bed only) | 98.4 liters 136.3 liters (4x4 6.6 ft. Bed only) |
2008 | Lariat | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | King Ranch | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | Limited | SuperCrew | 30 gallons | 113.56 liters |
2008 | Harley-Davidson | SuperCrew | 30 gallons | 113.56 liters |
2008 | 60th Anniversary | SuperCab | 26 gallons 36 gallons (4x4 6.6 ft. Bed only) | 98.4 liters 136.3 liters (4x4 6.6 ft. Bed only) |
2008 | 60th Anniversary | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | FX2 | Regular Cab | 26 gallons (short bed) 27 gallons (long bed) | 98.4 liters (short bed) 102.2 liters (long bed) |
2008 | FX2 | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters 5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | FX2 | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | FX4 | Regular Cab | 26 gallons | 98.4 liters |
2008 | FX4 | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters 5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2008 | FX4 | SuperCrew | 30 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 113.56 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2007 | XL | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2007 | XL | SuperCab | 27 gallons | 102.2 liters |
2007 | XLT | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2007 | XLT | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed & 8.1 ft. Bed) | 98.4 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed & 8.1 ft. Bed) |
2007 | XLT | SuperCrew | 30 gallons | 113.56 liters |
2007 | STX | Regular Cab | 26 gallons | 98.4 liters |
2007 | STX | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters 5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2007 | Lariat | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters 5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2007 | Lariat | SuperCrew | 30 gallons | 113.56 liters |
2007 | King Ranch | SuperCrew | 30 gallons | 113.56 liters |
2007 | Harley-Davidson | SuperCrew | 30 gallons | 113.56 liters |
2007 | FX2 | SuperCab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters 5.6 ft. Bed) 102.2 liters (6.6 ft. Bed) |
2007 | FX2 | SuperCrew | 30 gallons | 113.56 liters |
2006 | XL | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2006 | XL | Regular Cab | 27 gallons | 102.2 liters |
2006 | XLT | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2006 | XLT | Regular Cab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed & 8.1 ft. Bed) | 98.4 liters (5.6 ft. Bed) 102.2 liters (6.6 ft. Bed & 8.1 ft. Bed) |
2006 | XLT | Regular Cab | 30 gallons | 113.56 liters |
2006 | STX | Regular Cab | 26 gallons | 98.4 liters |
2006 | STX | Regular Cab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2006 | Lariat | Regular Cab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2006 | Lariat | Regular Cab | 30 gallons | 113.56 liters |
2006 | King Ranch | Regular Cab | 30 gallons | 113.56 liters |
2006 | Harley-Davidson | Regular Cab | 27 gallons | 102.2 liters |
2006 | FX4 | Regular Cab | 26 gallons | 98.4 liters |
2006 | FX4 | Regular Cab | 26 gallons (5.6 ft. Bed) 27 gallons (6.6 ft. Bed) | 98.4 liters (6.6 ft. Bed) 102.2 liters (8.1 ft. Bed) |
2006 | FX4 | Regular Cab | 30 gallons | 113.56 liters |
2005 | XL | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | |
2005 | XL | SuperCab | 27 gallons | |
2005 | XLT | Regular Cab | 26 gallons (6.6 ft. Bed) 27 gallons (8.1 ft. Bed) | |
2005 | XLT | SuperCab | 27 gallons | |
2005 | XLT | SuperCrew | 30 gallons | |
2005 | STX | Regular Cab | 26 gallons 27 gallons (4.2L V6 4-speed Automatic 6.6 ft. Bed only) | |
2005 | STX | SuperCab | 27 gallons | |
2005 | Lariat | SuperCab | 27 gallons | |
2005 | Lariat | SuperCrew | 30 gallons | |
2005 | King Ranch | SuperCrew | 30 gallons | |
2005 | FX4 | Regular Cab | 26 gallons | 98.4 liters |
2005 | FX4 | SuperCab | 26 gallons | 98.4 liters |
2005 | FX4 | SuperCrew | 30 gallons |
Read more: Ford F150 Tire Pressure: Everything You Need To Know
How to determine your F150 gas tank size?
There are three distinct ways to measure and establish the F150 gas tank size. All three techniques assessing the gas tank size Ford F150 have been elucidated and clarified below.
Checking inside your owner’s manual
Refer to your F150 owner’s handbook, and check the section ‘Capacities and Specifications’ for fuel capacity. What can be easier than ascertaining your F150 truck’s fuel tank capacity directly from the owner’s manual? But what if you’ve misplaced or lost the handbook?
You can always check out the F150’s average gas tank size and fuel capacity of the latter models on Ford’s website. After visiting the site:
- Choose ‘Ford F150’ after clicking on the ‘Vehicles’ icon
- From the vehicles’ dropdown list, click on ‘Models & Specs’
- Select the F150 model you’re looking for
- Now scroll down and click on ‘Specifications.’
- Next, scroll down to ‘Capacities’; you’ll see the capacities mentioned in terms of ‘passengers,’ ‘luggage,’ and ‘fuel.’
Filling up after being empty
You’ll need to run your F150 below ‘E’ (icon indicating empty fuel tank) according to this method. You fill up the tank once the ‘E’ indicator lights up. The number of gallons the tank guzzles until the ‘F’ icon illuminates (indicating a full tank) reveals fuel capacity. However, you should avoid this method as you risk damaging your vehicle’s fuel pump and injectors.
Measuring the tank itself
Measure the length, height, and width of the fuel tank. You need to go beneath the truck and take the measurements. Usually, a 30-gallon tank is about 66 inches long while a 24/25 gallon would be somewhere around 57 inches.
Read more: What is Ford F-150 Texas Edition?
Should You Keep Your F150 Gas Tank Full?
You’d be better off keeping your F150’s gas tank almost complete for good reasons. Following are some of the practical reasons why you should always maintain a nearly full fuel tank:
Saves Time and Money
Driving frequently with an almost empty fuel tank can be extremely risky as several components can get damaged. You risk damaging the fuel pump and fuel injector, and you’ll pay through your nose for replacing these parts. On the other hand, running your F150 on a nearly empty gas tank can eat into your time.
It takes an extended amount of time to fill a fuel tank with a shallow level of gasoline. No wonder then that driving with a close to full gas tank helps save both time and money.
Promotes Fuel Economy
You’ll be driving a heavier vehicle owing to a full fuel tank, but you benefit from enhanced fuel economy.
Safe and Convenient
You could find yourself stranded in the middle of nowhere when driving on a nearly vacant gas tank. Think of a situation when you run out of gasoline, and the nearest gas station is miles away. You can easily avoid such an eventuality by dashing to a fuel station when the tank is quarter full.
Keeps Fuel Pump in Working Order
Your F150’s fuel pump stays lubricated due to the gasoline it receives from the gas tank. So if you drive with a practically empty fuel tank, there’s every chance of it sucking in the air via this pump. Additionally, a virtually empty fuel tank could absorb debris and dirt through the pump.
