Knowing the weight of your F-Series truck is crucial in ascertaining how well it will perform on the road, especially when doing heavy towing. There are differences in the weight of each F-Series variant because of many factors, including trim level, engine, cab size, bed size, etc. Continue reading to find out how each truck’s weight class is different from the other.
I discussed the F150 weight, including those of the F250, F350, F450, F550, F650, and F750 here. Also, you will find charts that present the weights of each truck in simple ways.
This guide will be useful to those seeking to purchase the right Ford F-Series truck for their individual needs, especially those concerned about cargo loading and towing.
How Much Does A Ford F150 Weigh?
Many engines have been invented that fit the F150, and each of them has a varying weight. This affects the weight of a Ford F150, which is also determined by trim selections, box length, chassis layout, and age. The type of F150 package and modifications you choose also affects the truck’s overall weight. Yearly factory enhancements lead to adjustments in truck weight, but the differences aren’t usually much.
How much does a Ford F150 weigh? The curb weight of a 2022 Ford F150 is within the range of 4,021-5,014lbs with a GVWR (gross vehicle weight rating) of 6,010-7,150lbs. The base curb weight is 4,661lbs, while the GVWR cap is 6,800lbs.
A truck’s curb weight is always lower than its GVWR. Also, you can see that the difference in weight between the curb weight and GVWR is typically between 1,000-2,000lbs. The following are examples of the curb weights and GVWRs of the 2020 and 2021 F150s:
- 2021 F150
Curb weight: 4,021-5,014
GVWR: 6,010-7,150
- 2020 F150
Curb weight: 4,069-5,684lbs
GVWR: 6,100-7,050lbs
F150s have lesser weights than F250s in general. The heaviest of the latter can be higher in weight than the heaviest of the former by 2,000lbs. See the chart showing the weight specs for the F150 below.
Model Year | Trim Level | Vehicle Style | Curb Weight (lbs.) | Gross Weight (lbs.) |
---|---|---|---|---|
2022 | XL, XLT | 2WD Reg Cab 6.5' Box 3.3 L | 4021 | 6010 |
2022 | XL, XLT | 2WD Reg Cab 8' Box 3.3 L | 4122 | 6100 |
2022 | XL, XLT | 2WD SuperCab 6.5' Box 3.3 L | 4345 | 6250 |
2022 | XL, XLT | 2WD SuperCab 8' Box 2.7 L | 4574 | 6500 |
2022 | XL, XLT | 2WD SuperCrew 5.5' Box 3.3 L | 4465 | 6250 |
2022 | XL, XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4616 | 6450 |
2022 | XL, XLT | 4WD Reg Cab 6.5' Box 3.3 L | 4275 | 6050 |
2022 | XL, XLT | 4WD Reg Cab 8' Box 3.3 L | 4363 | 6325 |
2022 | XL, XLT | 4WD SuperCab 6.5' Box 3.3 L | 4598 | 6480 |
2022 | XL, XLT | 4WD SuperCab 8' Box 5.0 L | 4941 | 7150 |
2022 | XL, XLT | 4WD SuperCrew 5.5' Box 3.3 L | 4705 | 6470 |
2022 | XL, XLT | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2022 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4469 | 6325 |
2022 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4574 | 6500 |
2022 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4584 | 6400 |
2022 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4616 | 6450 |
2022 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4755 | 6500 |
2022 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4941 | 7150 |
2022 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4838 | 6600 |
2022 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2022 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4661 | 6800 |
2022 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4712 | 6950 |
2022 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4912 | 7050 |
2022 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2022 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 4696 | 6750 |
2022 | Limited, Tremor | 4WD SuperCrew 5.5' Box 3.5 L | 4948 | 7050 |
2022 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5740 | 7050 |
2021 | XL, XLT | 2WD Reg Cab 6.5' Box 3.3 L | 4021 | 6010 |
2021 | XL, XLT | 2WD Reg Cab 8' Box 3.3 L | 4122 | 6100 |
2021 | XL, XLT | 2WD SuperCab 6.5' Box 3.3 L | 4345 | 6250 |
2021 | XL, XLT | 2WD SuperCab 8' Box 2.7 L | 4574 | 6500 |
2021 | XL, XLT | 2WD SuperCrew 5.5' Box 3.3 L | 4465 | 6250 |
2021 | XL, XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4616 | 6450 |
2021 | XL, XLT | 4WD Reg Cab 6.5' Box 3.3 L | 4275 | 6050 |
2021 | XL, XLT | 4WD Reg Cab 8' Box 3.3 L | 4363 | 6325 |
2021 | XL, XLT | 4WD SuperCab 6.5' Box 3.3 L | 4598 | 6480 |
2021 | XL, XLT | 4WD SuperCab 8' Box 5.0 L | 4941 | 7150 |
2021 | XL, XLT | 4WD SuperCrew 5.5' Box 3.3 L | 4705 | 6470 |
2021 | XL, XLT | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2021 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4469 | 6325 |
2021 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4574 | 6500 |
2021 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4584 | 6400 |
2021 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4616 | 6450 |
2021 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4755 | 6500 |
2021 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4941 | 7150 |
2021 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4838 | 6600 |
2021 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2021 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4661 | 6800 |
2021 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4712 | 6950 |
2021 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4912 | 7050 |
2021 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 5014 | 7150 |
2021 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 4696 | 6750 |
2021 | Limited, Tremor | 4WD SuperCrew 5.5' Box 3.5 L | 4948 | 7050 |
2021 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5740 | 7050 |
2020 | XL, XLT | 2WD Reg Cab 6.5' Box 3.3 L | 4069 | 6100 |
2020 | XL, XLT | 2WD Reg Cab 8' Box 3.3 L | 4164 | 6170 |
2020 | XL, XLT | 2WD SuperCab 6.5' Box 3.3 L | 4415 | 6300 |
2020 | XL, XLT | 2WD SuperCab 8' Box 2.7 L | 4645 | 6500 |
2020 | XL, XLT | 2WD SuperCrew 5.5' Box 3.3 L | 4528 | 6280 |
2020 | XL, XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4628 | 6500 |
2020 | XL, XLT | 4WD Reg Cab 6.5' Box 3.3 L | 4343 | 6120 |
2020 | XL, XLT | 4WD Reg Cab 8' Box 3.3 L | 4418 | 6390 |
2020 | XL, XLT | 4WD SuperCab 6.5' Box 3.3 L | 4675 | 6500 |
2020 | XL, XLT | 4WD SuperCab 8' Box 5.0 L | 4928 | 7000 |
2020 | XL, XLT | 4WD SuperCrew 5.5' Box 3.3 L | 4770 | 6500 |
2020 | XL, XLT | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2020 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4506 | 6400 |
2020 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4645 | 6500 |
2020 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4603 | 6360 |
2020 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4628 | 6500 |
2020 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4806 | 6500 |
2020 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4928 | 7000 |
2020 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4859 | 6600 |
2020 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2020 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4608 | 6800 |
2020 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4641 | 6950 |
2020 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4868 | 7000 |
2020 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2020 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 5135 | 6750 |
2020 | Limited | 4WD SuperCrew 5.5' Box 3.5 L | 5414 | 6750 |
2020 | Raptor | 4WD SuperCab 5.5' Box 3.5 L | 5508 | 6650 |
2020 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5684 | 7050 |
2019 | XL, XLT | 2WD Reg Cab 6.5' Box 3.3 L | 4069 | 6100 |
2019 | XL, XLT | 2WD Reg Cab 8' Box 3.3 L | 4164 | 6170 |
2019 | XL, XLT | 2WD SuperCab 6.5' Box 3.3 L | 4415 | 6300 |
2019 | XL, XLT | 2WD SuperCab 8' Box 2.7 L | 4644 | 6500 |
2019 | XL, XLT | 2WD SuperCrew 5.5' Box 3.3 L | 4528 | 6280 |
2019 | XL, XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4628 | 6500 |
2019 | XL, XLT | 4WD Reg Cab 6.5' Box 3.3 L | 4343 | 6120 |
2019 | XL, XLT | 4WD Reg Cab 8' Box 3.3 L | 4418 | 6390 |
2019 | XL, XLT | 4WD SuperCab 6.5' Box 3.3 L | 4675 | 6500 |
2019 | XL, XLT | 4WD SuperCab 8' Box 5.0 L | 4928 | 7000 |
2019 | XL, XLT | 4WD SuperCrew 5.5' Box 3.3 L | 4770 | 6500 |
2019 | XL, XLT | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2019 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4506 | 6400 |
2019 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4644 | 6500 |
2019 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4603 | 6360 |
2019 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4628 | 6500 |
2019 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4806 | 6500 |
2019 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4928 | 7000 |
2019 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4859 | 6600 |
2019 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2019 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4608 | 6800 |
2019 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4641 | 6950 |
2019 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4868 | 7000 |
2019 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 4913 | 7050 |
2019 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 5162 | 6750 |
2019 | Limited | 4WD SuperCrew 5.5' Box 3.5 L | 5414 | 6750 |
2019 | Raptor | 4WD SuperCab 5.5' Box 3.5 L | 5525 | 6650 |
2019 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5697 | 7050 |
2018 | XL, XLT | 2WD Reg Cab 6.5' Box 3.3 L | 4069 | 6100 |
2018 | XL, XLT | 2WD Reg Cab 8' Box 3.3 L | 4177 | 6170 |
2018 | XL, XLT | 2WD SuperCab 6.5' Box 3.3 L | 4415 | 6300 |
2018 | XL, XLT | 2WD SuperCab 8' Box 2.7 L | 4644 | 6500 |
2018 | XL, XLT | 2WD SuperCrew 5.5' Box 3.3 L | 4529 | 6280 |
2018 | XL, XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4627 | 6500 |
2018 | XL, XLT | 4WD Reg Cab 6.5' Box 3.3 L | 4330 | 6120 |
2018 | XL, XLT | 4WD Reg Cab 8' Box 3.3 L | 4418 | 6390 |
2018 | XL, XLT | 4WD SuperCab 6.5' Box 3.3 L | 4668 | 6500 |
2018 | XL, XLT | 4WD SuperCab 8' Box 5.0 L | 4929 | 7000 |
2018 | XL, XLT | 4WD SuperCrew 5.5' Box 3.3 L | 4769 | 6500 |
2018 | XL, XLT | 4WD SuperCrew 6.5' Box 5.0 L | 4912 | 7050 |
2018 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4495 | 6400 |
2018 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4644 | 6500 |
2018 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4602 | 6360 |
2018 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4637 | 6500 |
2018 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4805 | 6500 |
2018 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4929 | 7000 |
2018 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4858 | 6600 |
2018 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 4912 | 7050 |
2018 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4588 | 6800 |
2018 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4639 | 6950 |
2018 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4867 | 7000 |
2018 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 4912 | 7050 |
2018 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 5003 | 6750 |
2018 | Limited | 4WD SuperCrew 5.5' Box 3.5 L | 5265 | 6750 |
2018 | Raptor | 4WD SuperCab 5.5' Box 3.5 L | 5525 | 6650 |
2018 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5697 | 7050 |
2017 | XL | 2WD Reg Cab 6.5' Box 3.5 L | 4051 | 6010 |
2017 | XL | 2WD Reg Cab 8' Box 3.5 L | 4152 | 6100 |
2017 | XL | 2WD SuperCab 6.5' Box 3.5 L | 4394 | 6100 |
2017 | XL | 2WD SuperCab 8' Box 2.7 L | 4621 | 6500 |
2017 | XL | 2WD SuperCrew 5.5' Box 3.5 L | 4487 | 6150 |
2017 | XL | 2WD SuperCrew 6.5' Box 2.7 L | 4583 | 6350 |
2017 | XL | 4WD Reg Cab 6.5' Box 3.5 L | 4305 | 6050 |
2017 | XL | 4WD Reg Cab 8' Box 3.5 L | 4393 | 6100 |
2017 | XL | 4WD SuperCab 6.5' Box 3.5 L | 4647 | 6300 |
2017 | XL | 4WD SuperCab 8' Box 5.0 L | 4942 | 7000 |
2017 | XL | 4WD SuperCrew 5.5' Box 3.5 L | 4729 | 6350 |
2017 | XL | 4WD SuperCrew 6.5' Box 5.0 L | 4894 | 7050 |
2017 | XLT | 2WD Reg Cab 6.5' Box 3.5 L | 4051 | 6010 |
2017 | XLT | 2WD Reg Cab 8' Box 3.5 L | 4152 | 6100 |
2017 | XLT | 2WD SuperCab 6.5' Box 3.5 L | 4394 | 6100 |
2017 | XLT | 2WD SuperCab 8' Box 2.7 L | 4621 | 6500 |
2017 | XLT | 2WD SuperCrew 5.5' Box 3.5 L | 4487 | 6150 |
2017 | XLT | 2WD SuperCrew 6.5' Box 2.7 L | 4583 | 6350 |
2017 | XLT | 4WD Reg Cab 6.5' Box 3.5 L | 4305 | 6050 |
2017 | XLT | 4WD Reg Cab 8' Box 3.5 L | 4393 | 6100 |
2017 | XLT | 4WD SuperCab 6.5' Box 3.5 L | 4647 | 6300 |
2017 | XLT | 4WD SuperCab 8' Box 5.0 L | 4932 | 7000 |
2017 | XLT | 4WD SuperCrew 5.5' Box 3.5 L | 4729 | 6350 |
2017 | XLT | 4WD SuperCrew 6.5' Box 5.0 L | 4894 | 7050 |
2017 | Lariat | 2WD SuperCab 6.5' Box 2.7 L | 4479 | 6250 |
2017 | Lariat | 2WD SuperCab 8' Box 2.7 L | 4621 | 6500 |
2017 | Lariat | 2WD SuperCrew 5.5' Box 2.7 L | 4558 | 6250 |
2017 | Lariat | 2WD SuperCrew 6.5' Box 2.7 L | 4528 | 6350 |
2017 | Lariat | 4WD SuperCab 6.5' Box 2.7 L | 4783 | 6500 |
2017 | Lariat | 4WD SuperCab 8' Box 5.0 L | 4932 | 7000 |
2017 | Lariat | 4WD SuperCrew 5.5' Box 2.7 L | 4816 | 6500 |
2017 | Lariat | 4WD SuperCrew 6.5' Box 5.0 L | 4894 | 7050 |
2017 | King Ranch, Platinum | 2WD SuperCrew 5.5' Box 5.0 L | 4588 | 6800 |
2017 | King Ranch, Platinum | 2WD SuperCrew 6.5' Box 5.0 L | 4621 | 6950 |
2017 | King Ranch, Platinum | 4WD SuperCrew 5.5' Box 5.0 L | 4850 | 7000 |
2017 | King Ranch, Platinum | 4WD SuperCrew 6.5' Box 5.0 L | 4894 | 7050 |
2017 | Limited | 2WD SuperCrew 5.5' Box 3.5 L | 4999 | 6750 |
2017 | Limited | 4WD SuperCrew 5.5' Box 3.5 L | 5238 | 7000 |
2017 | Raptor | 4WD SuperCab 5.5' Box 3.5 L | 5525 | N/A |
2017 | Raptor | 4WD SuperCrew 5.5' Box 3.5 L | 5697 | 7050 |
2016 | XL, XLT | 2WD Regular Cab 6-1/2 Ft Box 3.5 L | 4049 | 6010 |
2016 | XL, XLT | 2WD Regular Cab 8 Ft Box 3.5 L | 4150 | 6100 |
2016 | XL, XLT | 2WD SuperCab 6-1/2 Ft Box 3.5 L | 4392 | 6100 |
2016 | XL, XLT | 2WD SuperCab 8 Ft Box 2.7 L | 4539 | 6500 |
2016 | XL, XLT | 2WD SuperCrew 5-1/2 Ft Box 3.5 L | 4469 | 6150 |
2016 | XL, XLT | 2WD SuperCrew 6-1/2 Ft Box 2.7 L | 4572 | 6350 |
2016 | XL, XLT | 4WD Regular Cab 6-1/2 Ft Box 3.5 L | 4303 | 6050 |
2016 | XL, XLT | 4WD Regular Cab 8 Ft Box 3.5 L | 4391 | 6100 |
2016 | XL, XLT | 4WD SuperCab 6-1/2 Ft Box 3.5 L | 4645 | 6300 |
2016 | XL, XLT | 4WD SuperCab 8 Ft Box 5.0 L | 4930 | 7000 |
2016 | XL, XLT | 4WD SuperCrew 5-1/2 Ft Box 3.5 L | 4709 | 6350 |
2016 | XL, XLT | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4893 | 7050 |
2016 | Lariat | 2WD SuperCab 6-1/2 Ft Box 2.7 L | 4477 | 6250 |
2016 | Lariat | 2WD SuperCab 8 Ft Box 2.7 L | 44539 | 6500 |
2016 | Lariat | 2WD SuperCrew 5-1/2 Ft Box 2.7 L | 4540 | 6250 |
2016 | Lariat | 2WD SuperCrew 6-1/2 Ft Box 2.7 L | 4572 | 6350 |
2016 | Lariat | 4WD SuperCab 6-1/2 Ft Box 2.7 L | 4780 | 6500 |
2016 | Lariat | 4WD SuperCab 8 Ft Box 5.0 L | 4930 | 7000 |
2016 | Lariat | 4WD SuperCrew 5-1/2 Ft Box 2.7 L | 4805 | 6500 |
2016 | Lariat | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4893 | 7050 |
2016 | King Ranch, Platinum | 2WD SuperCrew 5-1/2 Ft Box 5.0 L | 4597 | 6800 |
2016 | King Ranch, Platinum | 2WD SuperCrew 6-1/2 Ft Box 5.0 L | 4630 | 6950 |
2016 | King Ranch, Platinum | 4WD SuperCrew 5-1/2 Ft Box 5.0 L | 4848 | 7000 |
2016 | King Ranch, Platinum | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4893 | 7050 |
2016 | Limited | 2WD SuperCrew 5-1/2 Ft Box 3.5 L | 4984 | 6750 |
2016 | Limited | 4WD SuperCrew 5-1/2 Ft Box 3.5 L | 5236 | 6750 |
2015 | XL | 2WD Regular Cab 6-1/2 Ft Box 3.5 L | 4050 | 6010 |
2015 | XL | 2WD Regular Cab 8 Ft Box 3.5 L | 4154 | 6100 |
2015 | XL | 2WD Regular Cab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4210 | 7600 |
2015 | XL | 2WD SuperCab 6-1/2 Ft Box 3.5 L | 4371 | 6100 |
2015 | XL | 2WD SuperCab 8 Ft Box 2.7 L | 4539 | 6500 |
2015 | XL | 2WD SuperCab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4595 | 7600 |
2015 | XL | 2WD SuperCrew 5-1/2 Ft Box 3.5 L | 4471 | 6150 |
2015 | XL | 2WD SuperCrew 6-1/2 Ft Box 2.7 L | 4602 | 6350 |
2015 | XL | 2WD SuperCrew 6-1/2 Ft Box XL w/HD Payload Pkg 5.0 L | 4658 | 7600 |
2015 | XL | 4WD Regular Cab 6-1/2 Ft Box 3.5 L | 4309 | 6050 |
2015 | XL | 4WD Regular Cab 8 Ft Box 3.5 L | 4385 | 6100 |
2015 | XL | 4WD Regular Cab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4441 | 7600 |
2015 | XL | 4WD SuperCab 6-1/2 Ft Box 3.5 L | 4587 | 6300 |
2015 | XL | 4WD SuperCab 8 Ft Box 5.0 L | 4887 | 7000 |
2015 | XL | 4WD SuperCab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4943 | 7600 |
2015 | XL | 4WD SuperCrew 5-1/2 Ft Box 3.5 L | 4696 | 6350 |
2015 | XL | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4930 | 7050 |
2015 | XL | 4WD SuperCrew 6-1/2 Ft Box XL w/HD Payload Pkg 5.0 L | 4986 | 7600 |
2015 | XLT | 2WD Regular Cab 6-1/2 Ft Box 3.5 L | 4050 | 6010 |
2015 | XLT | 2WD Regular Cab 8 Ft Box 3.5 L | 4154 | 6100 |
2015 | XLT | 2WD Regular Cab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4160 | 7850 |
2015 | XLT | 2WD SuperCab 6-1/2 Ft Box 3.5 L | 4371 | 6100 |
2015 | XLT | 2WD SuperCab 8 Ft Box 2.7 L | 4539 | 6500 |
2015 | XLT | 2WD SuperCab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4545 | 7850 |
2015 | XLT | 2WD SuperCrew 5-1/2 Ft Box 3.5 L | 4471 | 6150 |
2015 | XLT | 2WD SuperCrew 6-1/2 Ft Box 2.7 L | 4602 | 6350 |
2015 | XLT | 2WD SuperCrew 6-1/2 Ft Box XL w/HD Payload Pkg 5.0 L | 4608 | 7850 |
2015 | XLT | 4WD Regular Cab 6-1/2 Ft Box 3.5 L | 4309 | 6050 |
2015 | XLT | 4WD Regular Cab 8 Ft Box 3.5 L | 4385 | 6100 |
2015 | XLT | 4WD Regular Cab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4391 | 7850 |
2015 | XLT | 4WD SuperCab 6-1/2 Ft Box 3.5 L | 4587 | 6300 |
2015 | XLT | 4WD SuperCab 8 Ft Box 5.0 L | 4887 | 7000 |
2015 | XLT | 4WD SuperCab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4893 | 7850 |
2015 | XLT | 4WD SuperCrew 5-1/2 Ft Box 3.5 L | 4696 | 6350 |
2015 | XLT | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4930 | 7050 |
2015 | XLT | 4WD SuperCrew 6-1/2 Ft Box XL w/HD Payload Pkg 5.0 L | 4936 | 7850 |
2015 | Lariat | 2WD SuperCab 6-1/2 Ft Box 2.7 L | 4463 | 6250 |
2015 | Lariat | 2WD SuperCab 8 Ft Box 2.7 L | 4539 | 6500 |
2015 | Lariat | 2WD Regular Cab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4545 | 7850 |
2015 | Lariat | 2WD SuperCrew 5-1/2 Ft Box 2.7 L | 4563 | 6250 |
2015 | Lariat | 2WD SuperCrew 6-1/2 Ft Box 2.7 L | 4602 | 6350 |
2015 | Lariat | 2WD SuperCab 8 Ft Box XL w/HD Payload Pkg 5.0 L | 4608 | 7850 |
2015 | Lariat | 4WD SuperCab 6-1/2 Ft Box 2.7 L | 4703 | 6500 |
2015 | Lariat | 4WD SuperCab 8 Ft Box 5.0 L | 4887 | 7000 |
2015 | Lariat | 4WD SuperCab 8 Ft Box Lariat w/HD Payload Pkg 5.0 L | 4893 | 7850 |
2015 | Lariat | 4WD SuperCrew 5-1/2 Ft Box 2.7 L | 4806 | 6500 |
2015 | Lariat | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4930 | 7050 |
2015 | Lariat | 4WD SuperCrew 6-1/2 Ft Box Lariat w/HD Payload Pkg 5.0 L | 4936 | 7850 |
2015 | King Ranch, Platinum | 2WD SuperCrew 5-1/2 Ft Box 5.0 L | 4622 | 6800 |
2015 | King Ranch, Platinum | 2WD SuperCrew 6-1/2 Ft Box 5.0 L | 4664 | 6950 |
2015 | King Ranch, Platinum | 4WD SuperCrew 5-1/2 Ft Box 5.0 L | 4871 | 7000 |
2015 | King Ranch, Platinum | 4WD SuperCrew 6-1/2 Ft Box 5.0 L | 4930 | 7050 |
How Much Does A F250 Weigh?
You can’t be totally sure about how much load your truck can haul if you don’t know how much it weighs. That is where curb weight, GVWR, and other related measurements come in. The weight of your F250 is dependent on various factors, as mentioned for the F150, and whether it is a 4WD or 2WD (four-wheel drive or two-wheel drive). It varies based on different trim levels as well.
How much does a F250 weigh? The base curb weight of a 2022 F250 is 5,677lbs, while its GVWR is 10,000lbs. 2021 F250 Super Duty weight specs include a 6,050-lbs curb weight and a 9,900-lbs GVWR. The 2022 F250 Super Duty’s curb weight is 6,376lbs with a gross vehicle weight of 9,900lbs.
See the following examples of the curb weights of some popular older F250s:
- 2018
Super Duty SRW Lariat: 6,695lbs
Super Duty SRW King Ranch: 6,695lbs
- 2017
King Ranch 4WD 4D Crew Cab: 6,828lbs
XL 4WD 2D Regular Cab: 6,351lbs
- 2016
XLT 4WD 4D Extended Cab: 6,731lbs
King Ranch 2WD 4D Crew Cab: 6,547lbs
- 2015
Lariat 2WD 4D Crew Cab: 6,310lbs
XL 2WD 2D Regular Cab: 5,710lbs
We have just the thing for you if you need a chart showing the F250’s weight specs. Check out the figure below.
Model Year | Trim Level | Vehicle Style | Curb Weight (Ibs.) | Gross Weight (Ibs.) |
---|---|---|---|---|
2022 | XL | 2WD Reg Cab 8' Box 6.2 L | 5677 | 10000 |
2022 | XL | 2WD SuperCab 6.75' Box 6.2 L | 5952 | 10000 |
2022 | XL | 2WD SuperCab 8' Box 6.2 L | 6062 | 10000 |
2022 | XL | 2WD Crew Cab 6.75' Box 6.2 L | 6050 | 10000 |
2022 | XL | 2WD Crew Cab 8' Box 6.2 L | 6279 | 10000 |
2022 | XL | 4WD Reg Cab 8' Box 6.2 L | 6112 | 10000 |
2022 | XL | 4WD SuperCab 6.75' Box 6.2 L | 6376 | 10000 |
2022 | XL | 4WD SuperCab 8' Box 6.2 L | 6466 | 10000 |
2022 | XL | 4WD Crew Cab 6.75' Box 6.2 L | 6462 | 10000 |
2022 | XL | 4WD Crew Cab 8' Box 6.2 L | 6718 | 10000 |
2022 | XLT | 2WD Crew Cab 6.75' Box 6.2 L | 6050 | 10000 |
2022 | XLT | 2WD Crew Cab 8' Box 6.2 L | 6279 | 10000 |
